| 
  |  |  |  |  |  | Island |  |  | H16 | FX 
      One | Tiger | Wild Cat |  | L.O.A | 12' | 13' | 16' | 16'7" |  | 16'7" | 17' | 18' | 17' 11" |  | BEAM | 4'5" | 7' | 112" | 7'8" |  | 7'11" | 8'3" | 8'6" | 8'6" |  | (W/ 
WINGS) |  |  |  | 10'4" |  |  |  |  |  |  | DRAFT | 9" | 11" | 2" | 10" |  | 10" | 6" | 7" | 7.1" |  | (W/ 
BOARDS DOWN) |  |  | 2' |  |  |  | 3'9" | 3'9" | - |  | SAIL 
AREA (sqft) | 86 | 95 | 58 | 180 |  | 218 | 172 | 454 | 454 |  | MAST 
LENGTH | 19' | 20' | 15'2" | 25' |  | 26'6" | 27'9" | 29'6" | 29'6" |  | MAXIMUM 
LOAD (lbs) | 400 | 800 | 350 | 1000 |  | 800 | 400 | 800 | 800 |  | MAXIMUM 
WING LOAD (lbs) |  |  |  | 450 |  |  |  |  |  |  | CREW | 1-2 | 1-4 | 1 | 1-5 |  | 1-4 | 1-2 | 1-4 | 1-4 |  | RACING 
CREW |  | 2 |  |  |  | 2 | 1 | 2 | 2 |  | BOAT 
WEIGHT (lbs) | 195 | 245 | 115 | 390 |  | 320 | 340 | 397 | 397 |  | MAINSHEET | 3:1 | 4:1 | 3:1 | 6:1 |  | 6:1 | 8:1 | 8:1 | 8:1 |  | DOWNHAUL | 3:1 | 3:1 | 3:1 | 3:1 |  | 4:1 | 8:1 | 8:1 | 8:1 |  | 
  |   
|  |  |  |  |  |  | H16 |  | Tiger | Wild Cat |  | SAFETY 
COMPTIP TM | X | X |  | X |  | X |  |  |  |  | POSITIVE 
FLOATION HULL | X | X |  | X |  | X | X | X | X |  | KICK 
UP RUDDERS | X | X |  | X |  | X | X | X | X |  | CENTERBOARDS |  |  |  |  |  |  |  |  |  |  | DAGGERBOARDS |  |  | X |  |  |  | X | X | X |  | FURLING 
JIB |  | OPT |  | X |  | OPT | OPT |  |  |  | SINGLE 
TRAPEZE |  | OPT |  | OPT |  |  | X |  |  |  | DOUBLE 
TRAPEZE |  |  |  | OPT |  | X | OPT | X | X |  | WINGS |  |  |  | OPT |  |  | OPT | OPT |  |  | MYLAR 
SAILS |  |  |  |  |  | OPT | X | X | X |  | COLORED 
SAILS | X | X | X | X |  | X | X | X | X |  | SPINNAKER 
GEAR |  |  |  |  |  | OPT | OPT | X | X |  | MESH 
TRAMPOLINE |  | X |  | X |  | X | X | X | X |  | HARKEN 
BLOCKS |  |  | X |  |  | X | X | X | X |  
| COATED 
ALUMINUM | X | X | X | X |  | X | X | X | X |  | HULL 
GRAPHICS | X | X | X | X |  | X | X | X | X |  | RACING 
CLASS |  | X |  |  |  | X | X | X | X |  |  |  |